President Smt Droupadi Murmu conferred 105 Distinguished Service Decorations to the personnel of the Defence Forces, and the Indian Coast Guard (ICG) during the Defence Investiture Ceremony 2026 (Phase-II) at Rashtrapati Bhawan, New Delhi on June 29, 2026. These decorations – 07 Sarvottam Yudh Seva Medals, 30 Param Vishisht Seva Medals, 12 Uttam Yudh Seva Medals and 56 Ati Vishisht Seva Medals – have been given to the personnel for their distinguished service of exceptional order. The list of awardees in the order of presentation is as follows:
| S NO | NAME | SERVICE |
| ATI VISHISHT SEVA MEDAL | ||
| 1 | 20452, AIR MARSHAL TARUN CHAUDHRY, VSM, FLYING (PILOT) | Air Force |
| 2 | IC-44099F, LIEUTENANT GENERAL NEERAJ VARSHNEY, VSM, THE CORPS OF ELECTRONICS AND MECHANICAL ENGINEERS | Army |
| 3 | IC-48525F, LIEUTENANT GENERAL VIKAS ROHELLA, SM**, THE CORPS OF ENGINEERS | Army |
| 4 | IC-49479K, LIEUTENANT GENERAL HARBINDER SINGH VANDRA, SM, THE CORPS OF SIGNALS | Army |
| 5 | IC-49588W, LIEUTENANT GENERAL MOHINDER PAL SINGH, YSM, SM, THE INFANTRY | Army |
| 6 | IC-49132X, LIEUTENANT GENERAL RANJEET SINGH, THE REGIMENT OF ARTILLERY | Army |
| 7 | IC-49711K, LIEUTENANT GENERAL AJAY KUMAR, VSM, THE INFANTRY | Army |
| 8 | IC-49558Y, LIEUTENANT GENERAL SHAMSHER SINGH VIRK, SM, THE INFANTRY | Army |
| 9 | IC-50284L, LIEUTENANT GENERAL ADITYA VIKRAM SINGH RATHEE, SM, VSM, THE BRIGADE OF THE GUARDS | Army |
| 10 | IC-50664K, LIEUTENANT GENERAL HARPAL SINGH, VSM, THE CORPS OF ENGINEERS | Army |
| 11 | MR-05731X, LIEUTENANT GENERAL CHIYYARATH GOPALAN MURALIDHARAN, THE ARMY MEDICAL CORPS | Army |
| 12 | IC-50702P, LIEUTENANT GENERAL PUNEET AHUJA, SM, VSM, THE BRIGADE OF THE GUARDS | Army |
| 13 | 03558K, VICE ADMIRAL ANAND Y SARDESAI, VSM | Navy |
| 14 | 03688F, VICE ADMIRAL RAJAT KAPOOR | Navy |
| 15 | 41470Z, VICE ADMIRAL SRINIVAS KUDARAVALLI | Navy |
| 16 | 03939A, VICE ADMIRAL SUSHEEL MENON, VSM | Navy |
| 17 | 04014Y, VICE ADMIRAL ANIL JAGGI | Navy |
| 18 | 75568W, SURGEON REAR ADMIRAL (NOW SURGEON VICE ADMIRAL) VIVEK HANDE, VSM | Navy |
| 19 | 20131, AIR MARSHAL MEHTAB SINGH DESWAL, VM, FLYING (PILOT) | Air Force |
| 20 | 20227, AIR MARSHAL KONDENKOLANGARA ABOO AHAMED SANJEEB, VSM, AERONAUTICAL ENGINEERING (MECHANICAL) | Air Force |
| 21 | 20865, AIR VICE MARSHAL (NOW AIR MARSHAL) SETTYPALLI SRINIVASA RAO, VSM, AERONAUTICAL ENGINEERING (ELECTRONICS) | Air Force |
| 22 | 0258-L, ADDITIONAL DIRECTOR GENERAL DONNY MICHAEL, PTM, TM | ICG |
| 23 | 76819N, SURGEON VICE ADMIRAL KAVITA SAHAI, SM, VSM (RETIRED) | Navy |
| 24 | IC-48643P, MAJOR GENERAL SUDHIR KUMAR SHARMA, SM**, VSM, THE REGIMENT OF ARTILLERY | Army |
| 25 | IC-49217N, MAJOR GENERAL SUJEET SHIVAJI PATIL, VSM, THE INFANTRY | Army |
| 26 | IC-49879W, MAJOR GENERAL GURPREET SINGH CHOUDHRY, SM, VSM, THE ARMY AIR DEFENCE | Army |
| 27 | IC-49426L, MAJOR GENERAL ASHISH SHAH, SM, THE ARMOURED CORPS | Army |
| 28 | IC-46832A, MAJOR GENERAL AMAR RAMDASANI, YSM, THE INFANTRY | Army |
| 29 | IC-50568P, MAJOR GENERAL VIKAS CHOUDHARY, YSM, THE INFANTRY | Army |
| 30 | IC-50337Y, MAJOR GENERAL TARUN AGRAWAL, THE REGIMENT OF ARTILLERY | Army |
| 31 | IC-50340Y, MAJOR GENERAL VOODEV PARIDA, VSM, THE REGIMENT OF ARTILLERY | Army |
| 32 | IC-51169X, MAJOR GENERAL SUMIT MEHTA, VSM, THE ARMOURED CORPS | Army |
| 33 | IC-51211L, MAJOR GENERAL VIKRANT SURESH DESHPANDE, THE INFANTRY | Army |
| 34 | IC-51564L, MAJOR GENERAL KULESHWAR SINGH DHADWAL, SM, VSM, THE INFANTRY | Army |
| 35 | IC-51938W, MAJOR GENERAL VIVEK NARANG, THE INFANTRY | Army |
| 36 | IC-51948A, MAJOR GENERAL PARANVIR SINGH PUNIA, SM, VSM, THE INFANTRY | Army |
| 37 | IC-51955W, MAJOR GENERAL KOLANKARA MOHAN NAIR, YSM, SM, THE INFANTRY | Army |
| 38 | IC-52036N, MAJOR GENERAL ARINDAM SAHA, YSM, SM, THE INFANTRY | Army |
| 39 | IC-52114A, MAJOR GENERAL MAHIPAL SINGH RATHORE, SM, VSM, THE INFANTRY | Army |
| 40 | IC-52183W, MAJOR GENERAL AWINDER PAL SINGH BAL, SM, THE INFANTRY | Army |
| 41 | IC-52352M, MAJOR GENERAL DHANANJAY JOSHI, VSM, THE INFANTRY | Army |
| 42 | IC-52966P, MAJOR GENERAL MANDEEP SINGH, SM, THE INFANTRY | Army |
| 43 | 03746N, REAR ADMIRAL NIRBHAY BAPNA, VSM | Navy |
| 44 | 37198, AIR VICE MARSHAL KAUSHIK CHATTERJEE, MEDICAL | Air Force |
| 45 | 21818, AIR VICE MARSHAL SANJEEV VASHISHTH, VM, FLYING (PILOT) | Air Force |
| 46 | 21162, AIR VICE MARSHAL VADAPALLI RAVI SATYANARAYAN RAJU, VSM, AERONAUTICAL ENGINEERING (MECHANICAL) | Air Force |
| 47 | 22136, AIR VICE MARSHAL SANJEEV KUMAR TALIYAN, VM, FLYING (PILOT) | Air Force |
| 48 | 21889, AIR VICE MARSHAL MANMEET SINGH, ADMINISTRATION/FIGHTER CONTROLLER | Air Force |
| 49 | 22940, AIR VICE MARSHAL MANU MIDHA, VM, FLYING (PILOT) | Air Force |
| 50 | IC-46172N, MAJOR GENERAL RAJESH ARUN MOGHE, VSM, THE MECHANISED INFANTRY (RETIRED) | Army |
| 51 | IC-46395L, MAJOR GENERAL SANDEEP KUMAR, VSM, THE JUDGE ADVOCATE GENERAL DEPARTMENT(RETIRED) | Army |
| 52 | MR-06043L, MAJOR GENERAL PARAG ANANT DESHMUKH, THE ARMY MEDICAL CORPS (RETIRED) | Army |
| 53 | 20498, AIR VICE MARSHAL SATISH KUMAR MATHUR, FLYING (PILOT) (RETIRED) | Air Force |
| 54 | 20680, AIR VICE MARSHAL NAND KUMAR NAIR, VSM, AERONAUTICAL ENGINEERING (ELECTRONICS) (RETIRED) | Air Force |
| 55 | MR-06770H, BRIGADIER PAWAN DHULL, VSM, THE ARMY MEDICAL CORPS | Army |
| 56 | JC-552551H, SUBEDAR H HOKATO SEMA, 9 ASSAM | Army |
| UTTAM YUDH SEVA MEDAL | ||
| 1 | IC-44044X, LIEUTENANT GENERAL DHIRAJ SETH, PVSM, AVSM, THE ARMOURED CORPS, HEADQUARTERS SOUTHERN COMMAND | Army |
| 2 | 18554, AIR MARSHAL MANISH KHANNA, AVSM, VM, FLYING (PILOT) | Air Force |
| 3 | IC-49469A, LIEUTENANT GENERAL PRASHANT SRIVASTAVA, AVSM, SM, THE PARACHUTE REGIMENT, HEADQUARTERS 15 CORPS | Army |
| 4 | IC-49473H, LIEUTENANT GENERAL RAJAN SHARAWAT, AVSM, VSM, THE GARHWAL RIFLES, HEADQUARTERS 9 CORPS | Army |
| 5 | IC-49500F, LIEUTENANT GENERAL ABHIJIT S PENDHARKAR, AVSM, YSM, THE ASSAM REGIMENT, HEADQUARTERS 3 CORPS | Army |
| 6 | IC-49650X, LIEUTENANT GENERAL GAMBHIR SINGH, AVSM, YSM, THE GARHWAL RIFLES, HEADQUARTERS 4 CORPS | Army |
| 7 | IC-49911A, LIEUTENANT GENERAL PRASANNA KISHORE MISHRA, AVSM, YSM, SM, THE JAMMU AND KASHMIR LIGHT INFANTRY, HEADQUARTERS 16 CORPS | Army |
| 8 | 03350-N, VICE ADMIRAL TARUN SOBTI, AVSM, VSM | Navy |
| 9 | 19162, AIR MARSHAL PRAVEEN KESHAV VOHRA, AVSM, VM, FLYING (PILOT) | Air Force |
| 10 | 23214, AIR COMMODORE AJAY KUMAR CHAUDHARY, VM, FLYING (PILOT) | Air Force |
| 11 | 24494, AIR COMMODORE PRABHAT MALIK, VM, FLYING (PILOT) | Air Force |
| 12 | 26308, GROUP CAPTAIN KAMRAN NAZEER, FLYING (PILOT) | Air Force |
| PARAM VISHISHT SEVA MEDAL | ||
| 1 | 03221W VICE ADMIRAL (NOW ADMIRAL) KRISHNA SWAMINATHAN, AVSM, VSM | Navy |
| 2 | IC-44065N, LIEUTENANT GENERAL MANJINDER SINGH, AVSM, YSM, VSM, THE INFANTRY | Army |
| 3 | 03295N, VICE ADMIRAL SANJAY VATSAYAN, AVSM, NM | Navy |
| 4 | 03326H, VICE ADMIRAL AJAY KOCHHAR, AVSM, NM | Navy |
| 5 | 18558, AIR MARSHAL ASHUTOSH DIXIT, AVSM, VM, VSM, FLYING (PILOT) | Air Force |
| 6 | 18806, AIR MARSHAL TEJINDER SINGH, AVSM, VM, FLYING (PILOT) | Air Force |
| 7 | 18787, AIR MARSHAL SEETHEPALLI SHRINIVAS, AVSM, VSM, FLYING (PILOT) | Air Force |
| 8 | IC-47603F, LIEUTENANT GENERAL VIRESH PRATAP SINGH KAUSHIK, UYSM, YSM, SM, THE INFANTRY | Army |
| 9 | IC-47657H, LIEUTENANT GENERAL MICHAEL ANTHONY JUDE FERNANDEZ, AVSM, VSM, THE CORPS OF ENGINEERS | Army |
| 10 | IC-47023M, LIEUTENANT GENERAL NAVNEET SINGH SARNA, AVSM, SM, VSM THE REGIMENT OF ARTILLERY | Army |
| 11 | IC-48067W, LIEUTENANT GENERAL RASHIM BALI, UYSM, AVSM, SM, VSM, THE INFANTRY | Army |
| 12 | IC-48085Y, LIEUTENANT GENERAL MANISH MOHAN ERRY, UYSM, AVSM, SM, THE INFANTRY | Army |
| 13 | IC-48389W, LIEUTENANT GENERAL HARJEET SINGH SAHI, UYSM, AVSM, YSM, SM, THE INFANTRY | Army |
| 14 | IC-48677H, LIEUTENANT GENERAL DHEERENDRA SINGH KUSHWAH, AVSM, SM, THE INFANTRY | Army |
| 15 | IC-50257F, LIEUTENANT GENERAL SUMER IVAN D’CUNHA, SM, THE ARMY AIR DEFENCE | Army |
| 16 | IC-49200A, LIEUTENANT GENERAL PRIT PAL SINGH, AVSM, THE ARMOURED CORPS | Army |
| 17 | 75408F, SURGEON VICE ADMIRAL ARTI SARIN, AVSM, VSM | Navy |
| 18 | 03247B, VICE ADMIRAL ATUL ANAND, AVSM, VSM | Navy |
| 19 | 18493, AIR MARSHAL VIJAY KUMAR GARG, AVSM, VSM, AERONAUTICAL ENGINEERING (MECHANICAL) (RETIRED) | Air Force |
| 20 | 18563, AIR MARSHAL SURAT SINGH, AVSM, VM, VSM, FLYING (PILOT) (RETIRED) | Air Force |
| 21 | IC-48427F, LIEUTENANT GENERAL ARVIND WALIA, AVSM, THE CORPS OF ENGINEERS (RETIRED) | Army |
| 22 | IC-47076L, LIEUTENANT GENERAL RAKESH KAPOOR, AVSM, VSM, THE ARMOURED CORPS (RETIRED) | Army |
| 23 | IC-47253A, LIEUTENANT GENERAL GAJENDRA JOSHI, AVSM, SM, THE INFANTRY (RETIRED) | Army |
| 24 | IC-43297A, LIEUTENANT GENERAL JAGMOHAN SINGH SIDANA, AVSM, THE CORPS OF ELECTRONICS AND MECHANICAL ENGINEERS (RETIRED) | Army |
| 25 | IC-43655A LIEUTENANT GENERAL K VINOD KUMAR, AVSM, THE CORPS OF SIGNALS (RETIRED) | Army |
| 26 | 18825, AIR MARSHAL SUNIL KASHINATH VIDHATE, AVSM, YSM, VM, FLYING (PILOT) (RETIRED) | Air Force |
| 27 | IC-48957W, MAJOR GENERAL GURPREET SINGH, AVSM, SM, VSM, THE REGIMENT OF ARTILLERY | Army |
| 28 | IC-48963K, MAJOR GENERAL PANKAJ MALHOTRA, AVSM, SM, THE BRIGADE OF THE GUARDS | Army |
| 29 | IC-49870F, MAJOR GENERAL CHARNJIT SINGH MANN, AVSM, VSM, THE ARMOURED CORPS | Army |
| 30 | IC-49591W, MAJOR GENERAL ROOPESH MEHTA, SM, VSM, THE REGIMENT OF ARTILLERY | Army |
| SARVOTTAM YUDH SEVA MEDAL | ||
| 1 | IC-47032N, LIEUTENANT GENERAL PRATIK SHARMA, PVSM, AVSM, SM, THE MADRAS REGIMENT, HEADQUARTERS NORTHERN COMMAND | Army |
| 2 | 18557, AIR MARSHAL NAGESH KAPOOR, PVSM, AVSM, VM, FLYING (PILOT) | Air Force |
| 3 | IC-48989Y, LIEUTENANT GENERAL RAJIV GHAI, UYSM, AVSM, SM***, THE KUMAON REGIMENT, INTEGRATED HEADQUARTERS OF MINISTRY OF DEFENCE (ARMY) | Army |
| 4 | 18781, AIR MARSHAL AWADHESH KUMAR BHARTI, AVSM, VM, FLYING (PILOT) | Air Force |
| 5 | 03081-A, VICE ADMIRAL SANJAY JASJIT SINGH, PVSM, AVSM, NM (RETIRED) | Navy |
| 6 | 18270, AIR MARSHAL NARMDESHWAR TIWARI, PVSM, AVSM, VM, FLYING (PILOT) (RETIRED) | Air Force |
| 7 | 18575, AIR MARSHAL JEETENDRA MISHRA, AVSM, VSM, FLYING (PILOT) (RETIRED) | Air Force |
*******
VK/Savvy